Fees
Clear, member-focused pricing
Fees from OnPoint Personal Fee Schedule (effective September 1, 2026). Product disclosures and current schedules control. Fees can change.
Figures reflect the current fee schedule published on this site. See also rates and disclosures.
Membership & account balances
| Item | Amount | Notes |
|---|---|---|
| Member Savings / OnPoint Savers — minimum to maintain membership | $5.00 | Minimum balance for active membership |
| OnPoint Checking — minimum opening deposit | $50.00 |
Cards & ATM
| Item | Amount | Notes |
|---|---|---|
| ATM withdrawal at OnPoint / MoneyPass / CO-OP ATMs | $0 | Surcharge-free network participation |
| ATM withdrawal at non-OnPoint and non-Co-Op ATMs | $2.00 | Waived for Group Banking Interest Checking; ATM owner may also surcharge |
| Card replacement (excessive replacements) | $5 per card | Charged when replacement requests are excessive |
| Visa foreign transaction | Up to 1% of transaction amount | |
| Rush card order — domestic | $25.00 | |
| Rush card order — international | $65.00 |
Checks & collections
| Item | Amount | Notes |
|---|---|---|
| Check sent for collections — domestic (per check) | $20.00 | |
| Check sent for collections — international | $75.00 | $250 US equivalent minimum |
| Returned deposit item (check or ACH) | No charge | |
| Foreign returned item (per item) | $30.00 | |
| Stop payment (incl. Bill Pay / select Zelle) | $25.00 | |
| Check printing | Varies |
Insufficient funds
| Item | Amount | Notes |
|---|---|---|
| NSF fee (items returned unpaid) | No charge | |
| Overdraft fee (item paid) | $10.00 | No fee if overdrawn $10 or less; max $30/day |
Wires
| Item | Amount | Notes |
|---|---|---|
| Incoming wire (all) | $8.00 | Per wire |
| Domestic outgoing wire | $20.00 | Per wire |
| Foreign outgoing wire (foreign currency) | $40.00 | Per wire |
| Foreign outgoing wire (US dollars) | $40.00 | Per wire |
Loan & equity
| Item | Amount | Notes |
|---|---|---|
| EquityFlex Line of Credit annual fee (personal) | $75.00 | Waived first year during draw period per product disclosures |
| Personal Line of Credit annual fee | $24.00 | |
| Deed of Trust reconveyance (Oregon) | $153.00 | |
| Deed of Trust reconveyance (Washington) | $356.00 | |
| Loan subordination (per request) | $150.00 | |
| Mortgage reamortization | $250.00 | |
| Verification of deposit/loan (per request) | $25.00 | |
| Skip Pay (when offered, per loan) | $35.00 | |
| Washington foreclosure fee | $80.00 |
Research, legal & miscellaneous
| Item | Amount | Notes |
|---|---|---|
| Account research (per hour) | $25.00 | |
| Garnishment/levy (per order) | $50.00 | |
| Legal process fee | $75.00 | |
| Photocopy of Visa transaction slip | $12.00 | Per item |
| HSA Checking annual fee | $25.00 | Assessed each year on October 15 |
| Payment by phone — loan via debit card | $15.00 | No fee for payment to OnPoint Credit Card |
| Payment by phone — OnPoint Credit Card (ACH) | No charge | |
| Lobby coin deposit — member | No charge | |
| Lobby coin deposit — non-member | 15% | Any amount |
Foreign currency
| Item | Amount | Notes |
|---|---|---|
| Foreign check in US currency (incl. Canada) | $5 per item | |
| Foreign fund check | No charge | |
| Exchange foreign currency to US dollars | $15.00 | |
| Foreign currency delivery — standard overnight external | $15.00 | |
| Foreign currency delivery — standard overnight branch | $25.00 | |
| Foreign currency expedited delivery | $30.00 | Priority overnight external/branch |