Rates
OnPoint Community Credit Union rates
Current published savings APYs and loan APRs from OnPointCU. APR and APY may vary based on eligibility, term, amount, and other factors.
These rates are published for OnPoint Community Credit Union members across Oregon and Southwest Washington. Compare products, then use calculators or talk with Member Services at 800.527.3932.
Published products
| Product | Published rate | Source |
|---|---|---|
| Member Savings | 3.50% APY; 0.10% APY | Details |
| OnPoint Savers® | 5.00% APY; 0.10% APY | Details |
| OnPoint Premium Savings | 3.50% APY; 2.00% APY | Details |
| OnPoint Loyalty Savings | 0.35% APY | Details |
| FlexSmart℠ Money Market | 0.15% APY | Details |
| Auto Loan — 2023 & newer (36–60 mo) | 4.99%–9.44% APR | Details |
| Auto Loan — Used 2020–2022 (36–60 mo) | 5.14%–9.84% APR | Details |
| 30-Year Fixed Mortgage (purchase) | 6.500% rate / 6.594% APR | Details |
| 15-Year Fixed Mortgage (purchase) | 5.750% rate / 5.940% APR | Details |
| 5/5 ARM (purchase) | 6.500% rate / 7.054% APR | Details |
| Platinum Visa® | 11.50%–22.00% APR | Details |
| Signature Visa® with Cash Back / Rewards | 13.50%–24.00% APR | Details |
| EquityFlex™ Line of Credit (≤80% LTV) | 6.75%–7.25% variable APR | Details |
| EquityFlex™ Fixed Portion (≤80% LTV) | 7.00%–7.75% fixed APR | Details |
| Small Business Term Loan | 11.00%–16.00% fixed | Details |
| Small Business Line of Credit | 10.75%–12.75% variable | Details |
| Secondary Savings | 0.10% APY | Details |
| IRA Savings | 0.15% APY | Details |
| HSA Checking | 0.05% APY | Details |
| Certificate of Deposit — 12 months | 2.25% APY (2.51% with Rewards) | Details |
| Certificate of Deposit — 60 months | 2.50% APY (2.75% with Rewards) | Details |
| Personal Loan | 11.00%–16.00% fixed APR | Details |
| Personal Line of Credit | 16.75%–18.75% variable APR | Details |
| Payday Advantage™ Loan | 12.00% fixed APR | Details |
Rates are subject to change and may vary based on creditworthiness, term, amount, and other eligibility factors. APR = Annual Percentage Rate. APY = Annual Percentage Yield. Confirm current rates on this site before applying.
Rates FAQs
Where can I find OnPoint rates?
On this page—kept current for OnPoint Community Credit Union (OnPointCU) members.
Are rates guaranteed offers?
No. Published rates are subject to change and qualification. Confirm details before applying.