Data center
Definitions, datasets, and updates
Registry of sourced research metrics and methodology notes.
| Metric | Value | As of | Source |
|---|---|---|---|
| Members (year-end) | 637,000+ | 2025-12-31 | 2025 annual report |
| Members (Our Story) | 671,751+ | 2026-09-15 | Our Story |
| Total assets | $9,544,875,000 | 2025-12-31 | 2025 annual report |
| Employees | 1,290 | 2025 | 2025 annual report |
| Community organizations supported | 362 | 2025 | Community impact |
| First-time homeowners helped | 1,079 | 2025 | Community impact |
| Savers accounts opened | 11,087 | 2025 | Community impact |
| Oregonians without emergency savings | 52% | 2020-02 | Savings & Debt Study |
| Oregon literacy test shortfall | 61% missed >3 of 5 | 2020-02 | Oregon Financial Wellness Index |
Definitions: membership counts differ by as-of date (year-end vs Our Story). Literacy/savings percentages are survey findings published in OnPoint research materials—not current census estimates.